
Outboard-hub axles
IO hanger type
RST design
An axle with an externally mounted system, usually in leaf-spring or hanger-type models, designed to reduce wear and make servicing easier. Most often used in tandem and heavy-duty axles.
Technical specifications
| Product code | Axle Load | Brake system | GMmm | BMmm | FMmm | SPmm | OH/K | Tyres Recommended |
|---|---|---|---|---|---|---|---|---|
| 81500220007 | 9000kg | Drum Brake Ø420 | 635 | 1240 | 1300 | 2040 | 280/335 10Bolts M22 x 1.5 | 385/65R 22.5 |
| 81500220016 | 9000kg | Drum Brake Ø420 | 635 | 1240 | 1300 | 2095 | 280/335 10Bolts M22 x 1.5 | 385/65R 22.5 |
Suspension dimensions
All dimensions in millimetres
| E | C | F | D | G | Empty without air X(mm) | Loaded without air X(mm) | Air Spring Bracket(mm) | ST | FH |
|---|---|---|---|---|---|---|---|---|---|
| 310 | 90 | 35 | 110 | 140 | 260 | 245 | - | 200 | 355 |
| 325 | 90 | 35 | 80 | 140 | 280 | 265 | - | 250 | 375 |
| 325 | 90 | 35 | 80 | 140 | 310 | 295 | 50 | 250 | 405 |
| 340 | 90 | 85 | 80 | 140 | 330 | 315 | 50 | 300 | 425 |
| 340 | 90 | 85 | 80 | 140 | 360 | 345 | 100 | 300 | 455 |
| 355 | 90 | 135 | 80 | 140 | 380 | 365 | 100 | 350 | 475 |
| 355 | 90 | 135 | 80 | 140 | 410 | 395 | 150 | 350 | 505 |
