
Disc-brake axles
Leaf spring
S design
Axles fitted with disc brakes — a disc and a caliper — for stronger, more precise braking. Suited to high-speed trailers and sensitive loads.
Technical specifications
| Product code | Axle Load | Brake system | BMmm | FMmm | SPmm | OH/K | Tyres Recommended |
|---|---|---|---|---|---|---|---|
| 81510220002 | 9000kg | Disk Brake Ø430 | 1240 | 1300 | 2040 | 280/335 10Bolts M22 x 1.5 | 385/65R 22.5 |
| 81510220004 | 9000kg | Disk Brake Ø430 | 1240 | 1300 | 2090 | 280/335 10Bolts M22 x 1.5 | 385/65R 22.5 |
Suspension dimensions
All dimensions in millimetres
| E | C | F | D | G | Empty without air X(mm) | Loaded without air X(mm) | Air Spring Bracket(mm) | ST | FH |
|---|---|---|---|---|---|---|---|---|---|
| 325 | 90 | 35 | 80 | 140 | 285 | 270 | - | 250 | 370 |
| 325 | 90 | 35 | 80 | 140 | 320 | 305 | 50 | 250 | 400 |
| 310 | 90 | 75 | 80 | 130 | 335 | 320 | 50 | 290 | 420 |
| 310 | 90 | 75 | 80 | 130 | 365 | 350 | 100 | 290 | 445 |
| 355 | 90 | 135 | 80 | 140 | 390 | 375 | 100 | 350 | 470 |
| 355 | 90 | 135 | 80 | 140 | 420 | 405 | 150 | 350 | 495 |
